|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
key benefits |
 |
| + | Lowest-priced full-function panel system on the market |
| + | High aesthetics |
| + | Fast installation |

 |
 |
| + | Change the level of privacy in each workstation quickly, without tools |
| + | Adjustability and extensive ability to reuse parts delivers lowest cost of ownership on the market |
| + | Fast installation |
|
 |
| + | Reconfigures quickly and easily without requiring new parts |
| + | 90 degree or odd angle configuration for maximum flexibility |
| + | Add workstations without disassembly |
|
 |
| + | Freestanding tables move independently of panels or walls |
| + | Adapts in an instant to changing work teams and location |
| + | Powered to accommodate technology |
|
 |
 |
key features |
 |
| + | 1 connector joins up to 4 panels at every junction |
| + | Floor-supported panels |
| + | Centerline dimensioning fits more workstations into existing floor space |

 |
 |
| + | Starts with Structural Uprights and Structural Inserts at a height of 33". Create privacy by adding load-bearing extenders and privacy inserts, which support overhead storage |
| + | Centerline dimensioning fits more workstations into existing floor space |
|
 |
| + | 1 connector joins up to 4 panels at every junction, at any angle |
| + | Monolithic fabric top-to-bottom panel system with maximum options |
| + | Centerline dimensioning fits more workstations into existing floor space |
|
 |
| + | Worktop floats over the full power and data capabilities hidden inside |
| + | No hardwiring required; simply reposition and plug in |
| + | Works alone or integrates with Eva, Celerity and Velocity |
| + | Super strong; super lightweight |
|
 |
 |
options |
 |
| + | Monolithic for best value, tiled for extensive variety of finishes |
| + | Multiple finishes for panels, connectors, and top trim |
| + | Extensive fabric offering including all Guilford fabrics |
|
 |
| Privacy inserts include: |
| + | Acoustical or fabric |
| + | Vision or markerboard |
| + | Laminate or paper management |
| + | Straight, angled or arced |
| + | Open or closed base |
| + | Powered or non-powered |
| + | Lay-in voice and data cabling |
|
 |
| Panels include: |
| + | Straight or curved |
| + | Acoustical or fabric |
| + | Vision or window |
| + | Lattice or transom |
| + | Pass-thru or electrical access |
| + | Raceway or non-raceway |
| + | Powered or non-powered |
|
 |
| + | Fabric or metal privacy screens |
| + | Monitor arms or counter tops |
| + | Powered and non-powered |
| + | Variety of shapes, edges and materials |
|
 |
 |
ergonomics |
 |
All tops and overhead storage units are height adjustable for every employee, including mobility-impaired; most can be standing height; bi-level corner worktop allows neutral neck position; keyboard/mouse trays help wrist position | 
 |
|
 |
Height adjustable for every employee, including mobility-impaired; monitor arms or platforms encourage better posture |
 |
 |
assembly |
 |
A simple Allen wrench creates EVA's strong and tight connection. Installation time is shorter and fewer parts are required than with most furniture systems. |
 |
Requires few tools and no special skills. Upright extenders and privacy inserts simply slide into place. |
 |
Simple yet strong connection for speedy installation. |
 |
Metal-to-metal connections allow tool-free assembly without professional installers. |
 |
 |
customs |
 |
Yes, with short lead time and reasonable prices. |
 |
Yes, with short lead time and reasonable prices. |
 |
Yes, with short lead time and reasonable prices. |
 |
Yes, with short lead time and reasonable prices. |
 |
 |
finishes |
 |
107 fabrics, 19 laminates, 5 trim colors |
 |
107 fabrics, 19 laminates, 5 trim colors |
 |
107 fabrics, 19 laminates, 5 trim colors |
 |
107 fabrics, 19 laminates, 5 trim colors |
 |
 |
lead time |
 |
As little as 4 weeks and with EVA 360 as Quick Ship in 5 days |
 |
As little as 4 weeks |
 |
As little as 4 weeks |
 |
As little as 4 weeks |
 |
 |
warranty |
 |
Lifetime warranty |
 |
Lifetime warranty |
 |
Lifetime warranty |
 |
Lifetime warranty |
 |
 |